Pricing
Simple, Transparent Pricing
Choose the right plan for the size and needs of your farm. You can try the software for free on request.
Basic
Perfect for small farms
€35
/Month
Pro
PopularAdvanced features for medium-sized farms
€50
/Month
- Everything in Basic
- Animal health, breeding & pedigrees
- Planting plans, crop rotation & soil samples
- Harvest documentation & weather log
- Machinery base records, maintenance scheduling, machine events & operating-hour logbook
- Safety checklists (DGUV), spare-parts management & AfA depreciation (§ 7 EStG)
- Finances, income & reports
Premium
Best ValueExtensive features for larger farms
€75
/Month
Each additional user costs €1.00 per month.
Feature comparison
Which feature is in which tier?
Complete overview of every module and feature with its tier assignment. Click a module name to see its details.
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Animal Management | |||
| Livestock register (breeds, weights, births) | |||
| HI-Tier integration (German livestock reporting) | |||
| Herd management & pasture assignment | |||
| Animal-land plans | |||
| Animal events & feeding logs | |||
| Vaccinations & withdrawal-period tracking | — | ||
| Veterinary treatments | — | ||
| Breeding, mating & pregnancy | — | ||
| Genetic lineage (pedigrees) | — | ||
| Ration calculation (dairy) | — | ||
| TAM report §55 TAMG (antibiotics) — aggregation & HI-Tier submission | |||
| Therapy frequency §58 TAMG (local estimate + BVL benchmark) | |||
| Zero report in one click | |||
| Livestock-holding declaration per use category (Annex 3 TAMG) | |||
| BVL substance catalog (reserve antibiotics flagged) | |||
| Land, Crop Rotation & Fertilization | |||
| Polygon maps with auto-hectare calculation | |||
| Field activities (irrigation, fertilization, harvest) | |||
| Planting plans (multi-year, with harvest window) | — | ||
| Crop rotation check (live rule validation) | — | ||
| Catch crops (Greening / DüV Annex 4) | — | ||
| Harvest documentation & yield per hectare | — | ||
| Soil samples (VDLUFA + Nmin) | — | ||
| Weather log (DüV spreading proof) | — | ||
| Machine & operator tracking per field activity | — | ||
| Fertilizer demand calculation (DBE) — Hesse | — | — | |
| Fertilizer catalog (organic + mineral) | — | — | |
| Nitrate vulnerable zones (§13a) | — | — | |
| N-plan & closed periods | — | — | |
| Annex 5 (annual balance) — DüV §10 | — | — | |
| Fleet & Machinery | |||
| Fleet inventory (serial numbers, specs, status) | — | ||
| Machine events (maintenance, repair, breakdown) | — | ||
| Maintenance scheduling (operating hours OR months) | — | ||
| Operating hours logbook & operator tracking | — | ||
| Safety checklists (DGUV) with machine lockout | — | ||
| Spare parts management & reorder alerts | — | ||
| AfA & machine depreciation (§ 7 EStG) | — | ||
| Cost reports (with finance module) | — | ||
| Finance | |||
| Expense tracking & categorization | — | ||
| Income & subsidies | — | ||
| Financial reports (P&L, cash flow, forecast) | — | ||
| Tax report & subsidy evaluation | — | ||
| AfA depreciation (linear & declining balance, GWG) | — | — | |
| Cost allocation per animal, field, machine, job | — | ||
| Operations | |||
| Task management (priorities & deadlines) | |||
| Team calendar with iCal import (.ics) | |||
| Real-time notifications | |||
| Analytics & Administration | |||
| Live dashboard & operating KPIs | |||
| Roles & permissions | |||
| Teams | |||
| Activity log (full audit trail) | |||
| Forecasts (R² confidence, 6-month horizon) | |||
| Statistics (distributions, heatmaps, boxplots) | |||
| Global search | |||
| Multilingual (8 languages) | |||
| Light & dark theme | |||
| Contractor Business | |||
| Customer management | — | — | |
| Contractor jobs with status pipeline | — | — | |
| Quote & invoice printing | — | — | |
| Planned vs. actual comparison | — | — | |
| Calendar integration | — | — | |
| Dispatch board (machine × day, smart conflict detection) | — | — | |
| Daily print sheet (PDF) & filters (status / customer / operator) | — | — | |
| Personnel Planning | |||
| Work plans & shift generator | — | — | |
| Employment contracts (all contract types) | — | — | |
| Vacation, sickness & leave | — | — | |
| Operating hours per weekday | — | — | |
| Working-time rules (ArbZG) | — | — | |
| Multi-Farm Management | |||
| Farm management & farm switching | — | — | |
| Move users between farms | — | — | |
| Cross-farm access | — | — | |
| Per-farm billing | — | — | |
| Strict data separation | — | — | |
FAQ
Frequently Asked Questions
Everything you need to know about FarmManager and our plans.
Yes, we use industry-standard encryption and daily backups to ensure that your farm data is always secure and accessible.
Absolutely! You can upgrade or downgrade your plan anytime in your account settings.
Yes, all plans include a free trial on request. No credit card is required to start.
Yes, you can export your datasets at any time as CSV, Excel or PDF.
FarmManager is a Progressive Web App (PWA), which means it works perfectly on mobile devices. It can be installed like a “real” app on your smartphone and is accessible from your home screen for easy field use.
Still unsure? Talk to us
We'll help you find the right plan for your farm – personal, no obligation, and no sales pressure.
